Nifty Today Trend | Bank Nifty Today Trend | BSE Sensex Today Trend
Friends, on this page we will share the daily detailed information about Nifty Today Trend | Bank Nifty Today Trend | BSE Sensex Today Trend.
- FII DII Data – Daily Update
- Nifty 50 Stocks List
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 14-Nov-2024 | 22559.05 | 23542.15 | 23675.90 | 23484.15 |
Bank Nifty | 14-Nov-2024 | 50088.35 | 50053.45 | 50561.80 | 49939.25 |
Sensex | 14-Nov-2024 | 77690.95 | 77636.94 | 78055.52 | 77424.81 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 13-Nov-2024 | 23883.45 | 23822.45 | 23873.60 | 23509.60 |
Bank Nifty | 13-Nov-2024 | 51157.80 | 51030.95 | 51353.50 | 49904.40 |
Sensex | 13-Nov-2024 | 78675.18 | 78495.53 | 78690.02 | 77533.30 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 12-Nov-2024 | 24141.30 | 24225.80 | 24242 | 23839.15 |
Bank Nifty | 12-Nov-2024 | 51876.75 | 52053.75 | 52169.05 | 51006.85 |
Sensex | 12-Nov-2024 | 79496.15 | 79644.95 | 79820.98 | 78547.84 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 11-Nov-2024 | 24148.20 | 24087.25 | 24336.80 | 24004.60 |
Bank Nifty | 11-Nov-2024 | 51561.20 | 51562.70 | 52177.70 | 51294.20 |
Sensex | 11-Nov-2024 | 79486.32 | 79298.46 | 80102.14 | 79001.34 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 08-Nov-2024 | 24199.35 | 24207.70 | 24276.15 | 24066.65 |
Bank Nifty | 08-Nov-2024 | 51916.50 | 51869.15 | 52007.15 | 51494 |
Sensex | 08-Nov-2024 | 79541.79 | 79611.902 | 79807.26 | 79117.37 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 07-Nov-2024 | 24484.05 | 24489.60 | 24503.35 | 24179.05 |
Bank Nifty | 07-Nov-2024 | 52317.40 | 52258.95 | 52377.25 | 51752.25 |
Sensex | 07-Nov-2024 | 80378.13 | 79805.42 | 80563.42 | 79419.34 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 06-Nov-2024 | 24213.30 | 24308.75 | 24523.60 | 24204.05 |
Bank Nifty | 06-Nov-2024 | 52207.25 | 52440.40 | 52493.95 | 52185.40 |
Sensex | 06-Nov-2024 | 79476.63 | 79771.82 | 80569.73 | 79459.12 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 05-Nov-2024 | 23995.35 | 23916.50 | 24229.05 | 23842.75 |
Bank Nifty | 05-Nov-2024 | 51215.25 | 51052.60 | 52289.55 | 50865.45 |
Sensex | 05-Nov-2024 | 78782.24 | 78542.16 | 79523.13 | 78296.70 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 04-Nov-2024 | 24304.35 | 24315.75 | 24316.75 | 23816.15 |
Bank Nifty | 04-Nov-2024 | 51673.90 | 51764.50 | 51764.50 | 51066.80 |
Sensex | 04-Nov-2024 | 79724.12 | 79713.14 | 79713.14 | 78232.60 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 01-Nov-2024 | 24205.35 | 24302.75 | 24368.25 | 24280.20 |
Bank Nifty | 01-Nov-2024 | 51475.35 | 51550.15 | 51825.50 | 51459.40 |
Sensex | 01-Nov-2024 | 79389.06 | 80023.75 | 80023.75 | 79655.55 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 31-Oct-2024 | 24340.85 | 24349.85 | 24372.45 | 24172.60 |
Bank Nifty | 31-Oct-2024 | 51807.50 | 51649.45 | 52005.60 | 51318.10 |
Sensex | 31-Oct-2024 | 79942.18 | 80044.95 | 80044.95 | 79287.93 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 30-Oct-2024 | 24466.85 | 24371.45 | 24498.20 | 24307.30 |
Bank Nifty | 30-Oct-2024 | 52320.70 | 51988.70 | 52220 | 51733 |
Sensex | 30-Oct-2024 | 80369.03 | 80237.85 | 80435.61 | 79821.99 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 29-Oct-2024 | 24339.15 | 24328.85 | 24484.50 | 24140.85 |
Bank Nifty | 29-Oct-2024 | 51250.30 | 51404.10 | 52654.85 | 51578.90 |
Sensex | 29-Oct-2024 | 80005.04 | 80037.20 | 80450.48 | 79421.35 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 28-Oct-2024 | 24180.80 | 24251.10 | 24492 | 24134.90 |
Bank Nifty | 28-Oct-2024 | 50787.45 | 51061.35 | 51589.15 | 51012.55 |
Sensex | 28-Oct-2024 | 79402.29 | 79653.67 | 80539.81 | 79418.82 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 25-Oct-2024 | 24435.50 | 24412.70 | 24480.65 | 24341.20 |
Bank Nifty | 25-Oct-2024 | 51239 | 51272.30 | 51781.55 | 51201.85 |
Sensex | 25-Oct-2024 | 80081.98 | 80098.30 | 80259.82 | 79813.02 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 24-Oct-2024 | 24435.50 | 24412.70 | 24480.65 | 24341.20 |
Bank Nifty | 24-Oct-2024 | 51239 | 51272.30 | 51781.55 | 51201.85 |
Sensex | 24-Oct-2024 | 80081.98 | 80098.30 | 80259.82 | 79813.02 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 23-Oct-2024 | 24472.10 | 24378.15 | 24378.10 | 24604.25 |
Bank Nifty | 23-Oct-2024 | 51257.15 | 52117.80 | 51551.55 | 51107.90 |
Sensex | 23-Oct-2024 | 80220.72 | 79921.13 | 80646.31 | 79891.68 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 22-Oct-2024 | 24781.10 | 24798.65 | 24882 | 24445.80 |
Bank Nifty | 22-Oct-2024 | 51962.70 | 52071.35 | 52257.30 | 51179.60 |
Sensex | 22-Oct-2024 | 81151.27 | 81155.08 | 81504.24 | 80149.53 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 21-Oct-2024 | 24854.05 | 24956.15 | 24978.30 | 24679.60 |
Bank Nifty | 21-Oct-2024 | 52094.20 | 52361.10 | 52577.50 | 51855.15 |
Sensex | 21-Oct-2024 | 81224.75 | 81770.02 | 81770.02 | 80811.23 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 18-Oct-2024 | 24749.85 | 24664.95 | 25886.20 | 24567.65 |
Bank Nifty | 18-Oct-2024 | 51288.80 | 51261 | 52199.45 | 51000.90 |
Sensex | 18-Oct-2024 | 81006.61 | 80749.26 | 81391.15 | 80409.25 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 17-Oct-2024 | 24971.30 | 25027.40 | 25029.50 | 24728.90 |
Bank Nifty | 17-Oct-2024 | 51801.05 | 51849.30 | 51930.20 | 51150.25 |
Sensex | 17-Oct-2024 | 81501.36 | 81758.07 | 81781.40 | 80905.64 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 16-Oct-2024 | 25057.35 | 25008.55 | 25093.40 | 24908.45 |
Bank Nifty | 16-Oct-2024 | 51906 | 51711.20 | 52031.60 | 51711.20 |
Sensex | 16-Oct-2024 | 81820.12 | 81646.60 | 81932.15 | 81358.26 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 15-Oct-2024 | 25127.95 | 25186.30 | 25212.05 | 25008.15 |
Bank Nifty | 15-Oct-2024 | 51816.90 | 51975.95 | 52022.05 | 51698.75 |
Sensex | 15-Oct-2024 | 81973.05 | 82101.86 | 82300.44 | 81635.57 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 11-Oct-2024 | 24998.45 | 24985.30 | 25028.65 | 24920.05 |
Bank Nifty | 11-Oct-2024 | 51530.90 | 51491.90 | 51560 | 51005.85 |
Sensex | 11-Oct-2024 | 81611.41 | 81478.49 | 81671.38 | 81304.15 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 10-Oct-2024 | 24981.95 | 25067.05 | 25134.05 | 24979.40 |
Bank Nifty | 10-Oct-2024 | 51007 | 51195.70 | 51659.45 | 51047 |
Sensex | 10-Oct-2024 | 81467.10 | 81832.66 | 82002.84 | 81538.94 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 09-Oct-2024 | 25013.15 | 25065.80 | 25234.05 | 24947.70 |
Bank Nifty | 09-Oct-2024 | 51021 | 51061.75 | 51707.15 | 50090.75 |
Sensex | 09-Oct-2024 | 81634.81 | 81954.58 | 82319.21 | 81342.89 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 08-Oct-2024 | 24795.75 | 24832.20 | 25044 | 24756 |
Bank Nifty | 08-Oct-2024 | 50478.90 | 50736.10 | 51176.05 | 50466 |
Sensex | 08-Oct-2024 | 81050 | 80826.56 | 81763.28 | 80813.07 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 07-Oct-2024 | 25014.60 | 25084.10 | 25143 | 24693.35 |
Bank Nifty | 07-Oct-2024 | 51462.05 | 51543.20 | 51784.80 | 50194.30 |
Sensex | 07-Oct-2024 | 81688.45 | 81926.99 | 82137.77 | 80726.06 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 03-Oct-2024 | 25796.90 | 25452.85 | 25639.45 | 25230.30 |
Bank Nifty | 03-Oct-2024 | 52922.60 | 52314.45 | 52582.95 | 51683.40 |
Sensex | 03-Oct-2024 | 84226.29 | 83002.09 | 83752.81 | 82434.02 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 01-Oct-2024 | 25810.85 | 25788.45 | 25907.60 | 25739.20 |
Bank Nifty | 01-Oct-2024 | 52978.10 | 52844 | 53235.25 | 52817.80 |
Sensex | 01-Oct-2024 | 84299.78 | 85257.17 | 84648.40 | 84098.94 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 30-Sep-2024 | 26178.95 | 26061.30 | 26134.70 | 25794.10 |
Bank Nifty | 30-Sep-2024 | 53874.30 | 53556.95 | 53726.40 | 52926.55 |
Sensex | 30-Sep-2024 | 85571.85 | 85208.76 | 85359.65 | 84257.14 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 27-Sep-2024 | 26216.05 | 26248.25 | 26277.35 | 26151.40 |
Bank Nifty | 27-Sep-2024 | 54375.35 | 54338.70 | 54338.70 | 53763.20 |
Sensex | 27-Sep-2024 | 85836.12 | 85893.84 | 85978.25 | 85474.58 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 26-Sep-2024 | 26004.15 | 26005.40 | 26250.90 | 25998.40 |
Bank Nifty | 26-Sep-2024 | 54101.65 | 54045.85 | 54467.35 | 54010.90 |
Sensex | 26-Sep-2024 | 85169.87 | 85167.56 | 85930.43 | 84106.74 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 25-Sep-2024 | 25940.40 | 25899.45 | 26032 | 25871.35 |
Bank Nifty | 25-Sep-2024 | 53968.60 | 53794 | 54141.30 | 53792.85 |
Sensex | 25-Sep-2024 | 84914.04 | 84836.45 | 85247.42 | 84743.04 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 24-Sep-2024 | 25939.05 | 25921.45 | 26011.55 | 25886.85 |
Bank Nifty | 24-Sep-2024 | 54105.80 | 54110.65 | 54247.70 | 53904.65 |
Sensex | 24-Sep-2024 | 84928.61 | 84860.73 | 84163.23 | 84716.07 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 23-Sep-2024 | 25790.95 | 25872.55 | 25956 | 25847.35 |
Bank Nifty | 23-Sep-2024 | 53793.20 | 53917.90 | 54197.95 | 53741.40 |
Sensex | 23-Sep-2024 | 84544.31 | 84651.15 | 84980.53 | 84607.38 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 18-Sep-2024 | 25418.55 | 25402 | 25482.20 | 25285.55 |
Bank Nifty | 18-Sep-2024 | 52188.65 | 52177.10 | 52954.20 | 52154.55 |
Sensex | 18-Sep-2024 | 83079.66 | 83037.13 | 83326.38 | 82700.63 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 17-Sep-2024 | 25383.75 | 25416.90 | 25441.65 | 25352.25 |
Bank Nifty | 17-Sep-2024 | 52153.15 | 52249.05 | 52284.60 | 52085.50 |
Sensex | 17-Sep-2024 | 82988.78 | 83084.63 | 83152.41 | 82866.68 |
Nifty 50 FAQ
What are the main rules for Nifty 50?
The most significant rule of Nifty 50 is that it is important for the company that wants to trade in the share market to be listed in Nifty 50. If a company is not listed in Nifty 50, then no one can trade the shares of that company.
What is the basic knowledge of Nifty 50?
Nifty 50 is the head of NSE and is also a benchmark-based index. In Nifty 50, you will get the list of the top 50 companies, based on which the index also goes up or down.
Can Nifty 50 ever be zero?
The performance of Nifty 50 is determined based on the weightage of the 50 shares given in it. Some stocks go up, and some go down; in such a case, Nifty 50 can’t reach zero; even if all the stocks go down, they can only go down a little. In such a case, Nifty 50 can’t reach zero.
What is the full form of nifty?
The full meaning of nifty is National Stock Exchange FIFTY. It is an index of the top big companies of India whose going up or down makes it go up or down by crossing its average. Nifty 50 consists of 50 shares that cover 23 different fields in India.
Bank Nifty FAQ
What is Bank Nifty?
Bank Nifty is an index of the top 12 banks of India that have high trading and are counted in the large-cap banking sector.
Bank Nifty was launched in the Indian share market in 2003. Through Bank Nifty, we can learn about the position of the biggest Indian banks in the country.
From time to time, the percentage of shares listed in Bank Nifty increases or decreases based on their latest status.
The shares currently listed in Bank Nifty are like this.
ICICI Bank, HDFC Bank, Axis Bank, Kotak Mahindra Bank, IndusInd Bank, State Bank of India, Punjab National Bank, Federal Bank, Bank of Baroda, RBL Bank, IDFC First Bank, Yes Bank.
What is the lot size of bank nifty?
Friends, at one time, the lot size of Bank Nifty was 50, but gradually, the lot size of Bank Nifty became 25 due to an increase in rates. Today, the rate of Bank Nifty has reached 15.
How is Bank Nifty different from Nifty 50?
Friends, Bank Nifty is the index of only the top 12 banks, and Nifty 50 has 50 shares from 23 different sectors of India.
How much margin is required to trade in Bank Nifty?
Friends, the requirement to trade in Bank Nifty keeps changing occasionally. Today, when 1 lot is 15 shares, approximately Rs. 1.25 lakh is required for it, for which you have to pay more money to maintain it when the shares go down. Otherwise, your Bank Nifty lot is sold automatically or through the exchange.
What are Bank Nifty trading hours?
The time for trading in Bank Nifty futures and options is from 9:15 am to 3:30 pm.
SENSEX FAQ – BSE FAQ
What is Sensex?
Sensex known as India’s BSE index or the Bombay Stock Exchange index. Sensex includes the 30 biggest companies whose up or down movement causes the index to go up or down.
How does Sensex work?
BSE, or the Bombay Stock Exchange, has a list of the top 30 companies, and this index shows its movement when their daily trading goes up or down.
Why does the Sensex fluctuate?
Friends, when the 30 shares listed in Sensex go up or down in their daily activities when traders buy or sell shares, it goes up or down according to the weightage given to them by BSE. And the percentage of all 30 shares taken out shows its index up or down.
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 25-Sep-2024 | 25940.40 | 25899.45 | 26032 | 25871.35 |
Bank Nifty | 25-Sep-2024 | 53968.60 | 53794 | 54141.30 | 53792.85 |
Sensex | 25-Sep-2024 | 84914.04 | 84836.45 | 85247.42 | 84743.04 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 24-Sep-2024 | 25939.05 | 25921.45 | 26011.55 | 25886.85 |
Bank Nifty | 24-Sep-2024 | 54105.80 | 54110.65 | 54247.70 | 53904.65 |
Sensex | 24-Sep-2024 | 84928.61 | 84860.73 | 84163.23 | 84716.07 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 23-Sep-2024 | 25790.95 | 25872.55 | 25956 | 25847.35 |
Bank Nifty | 23-Sep-2024 | 53793.20 | 53917.90 | 54197.95 | 53741.40 |
Sensex | 23-Sep-2024 | 84544.31 | 84651.15 | 84980.53 | 84607.38 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 18-Sep-2024 | 25418.55 | 25402 | 25482.20 | 25285.55 |
Bank Nifty | 18-Sep-2024 | 52188.65 | 52177.10 | 52954.20 | 52154.55 |
Sensex | 18-Sep-2024 | 83079.66 | 83037.13 | 83326.38 | 82700.63 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 17-Sep-2024 | 25383.75 | 25416.90 | 25441.65 | 25352.25 |
Bank Nifty | 17-Sep-2024 | 52153.15 | 52249.05 | 52284.60 | 52085.50 |
Sensex | 17-Sep-2024 | 82988.78 | 83084.63 | 83152.41 | 82866.68 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 16-Sep-2024 | 25356.65 | 25406.65 | 25445.70 | 25336.20 |
Bank Nifty | 16-Sep-2024 | 51938.05 | 52038.70 | 52208.70 | 51921.45 |
Sensex | 16-Sep-2024 | 82890.94 | 82985.33 | 83184.34 | 82832.82 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 23-Sep-2024 | 25790.95 | 25872.55 | 25956 | 25847.35 |
Bank Nifty | 23-Sep-2024 | 53793.20 | 53917.90 | 54197.95 | 53741.40 |
Sensex | 23-Sep-2024 | 84544.31 | 84651.15 | 84980.53 | 84607.38 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 18-Sep-2024 | 25418.55 | 25402 | 25482.20 | 25285.55 |
Bank Nifty | 18-Sep-2024 | 52188.65 | 52177.10 | 52954.20 | 52154.55 |
Sensex | 18-Sep-2024 | 83079.66 | 83037.13 | 83326.38 | 82700.63 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 17-Sep-2024 | 25383.75 | 25416.90 | 25441.65 | 25352.25 |
Bank Nifty | 17-Sep-2024 | 52153.15 | 52249.05 | 52284.60 | 52085.50 |
Sensex | 17-Sep-2024 | 82988.78 | 83084.63 | 83152.41 | 82866.68 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 16-Sep-2024 | 25356.65 | 25406.65 | 25445.70 | 25336.20 |
Bank Nifty | 16-Sep-2024 | 51938.05 | 52038.70 | 52208.70 | 51921.45 |
Sensex | 16-Sep-2024 | 82890.94 | 82985.33 | 83184.34 | 82832.82 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 12-Sep-2024 | 24918.45 | 25059.65 | 25433.35 | 24941.45 |
Bank Nifty | 12-Sep-2024 | 51010 | 51271 | 51876.10 | 51025 |
Sensex | 12-Sep-2024 | 81523.16 | 81930.18 | 83116.19 | 81534.29 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 11-Sep-2024 | 25041.10 | 25034 | 24885.15 | 25113.70 |
Bank Nifty | 11-Sep-2024 | 51272.30 | 51218.55 | 51420.15 | 50947.70 |
Sensex | 11-Sep-2024 | 81921.29 | 81928.12 | 82134.95 | 81423.95 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 10-Sep-2024 | 24936.40 | 24999.40 | 25130.50 | 24896.80 |
Bank Nifty | 10-Sep-2024 | 51117.80 | 51328.30 | 50366 | 50958.25 |
Sensex | 10-Sep-2024 | 81559.54 | 80973.75 | 81445.30 | 82196.55 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 09-Sep-2024 | 24852.15 | 24823.40 | 24957.50 | 24753.15 |
Bank Nifty | 07-Sep-2024 | 50576.85 | 50549.25 | 50369.40 | 51192.75 |
Sensex | 09-Sep-2024 | 81183.93 | 80973.75 | 80895.05 | 81653.36 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 06-Sep-2024 | 25145.10 | 25093.70 | 25168.75 | 24801.30 |
Bank Nifty | 06-Sep-2024 | 51473.05 | 51200.40 | 51380.05 | 50447.30 |
Sensex | 06-Sep-2024 | 82201.16 | 82171.008 | 82254.79 | 80981.93 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 05-Sep-2024 | 25198.70 | 25250.50 | 25275.45 | 24127.75 |
Bank Nifty | 05-Sep-2024 | 51400.25 | 51544.25 | 51636.75 | 51389.15 |
Sensex | 05-Sep-2024 | 82352.64 | 82469.79 | 82617.49 | 82130.44 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 03-Sep-2024 | 25278.70 | 25313.40 | 25235.80 | 24321.70 |
Bank Nifty | 03-Sep-2024 | 51439.55 | 51479.75 | 51750 | 51240.05 |
Sensex | 03-Sep-2024 | 82559.84 | 82652.69 | 82675.06 | 82400.76 |
आइये जाने Nifty Today Trend | Bank Nifty Today Trend | BSE Sensex Today Trend के बारे में
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 02-Sep-2024 | 25278.70 | 25320 | 25320 | 24240 |
Bank Nifty | 02-Sep-2024 | 51439.55 | 51500 | 51550 | 51422 |
Sensex | 02-Sep-2024 | 82559.84 | 82700 | 82700 | 82450 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 30-Aug-2024 | 25151.95 | 25249.70 | 25268.35 | 24199.40 |
Bank Nifty | 30-Aug-2024 | 51152.75 | 51437.45 | 51466.55 | 51256 |
Sensex | 30-Aug-2024 | 82134.61 | 82637.03 | 82637.03 | 82256.02 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 29-Aug-2024 | 25052.35 | 25035.30 | 25192.90 | 24998.50 |
Bank Nifty | 29-Aug-2024 | 51143.85 | 51103.75 | 51368.95 | 50984.40 |
Sensex | 29-Aug-2024 | 81785.56 | 81822.56 | 82285.83 | 81682.78 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 28-Aug-2024 | 25017.75 | 25030.80 | 25129.60 | 24964.65 |
Bank Nifty | 28-Aug-2024 | 51278.75 | 51208.95 | 51260.75 | 51033.70 |
Sensex | 28-Aug-2024 | 81711.76 | 81779.84 | 82039.32 | 81578.32 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 27-Aug-2024 | 25010.60 | 25024.80 | 25073.10 | 24973.65 |
Bank Nifty | 27-Aug-2024 | 51148.10 | 51214.05 | 51404.70 | 50938.10 |
Sensex | 27-Aug-2024 | 81698.11 | 81815.23 | 81919.11 | 81600.51 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 26-Aug-2024 | 24823.15 | 24906.10 | 25043.80 | 24874.70 |
Bank Nifty | 26-Aug-2024 | 50933.45 | 51100.65 | 51317.85 | 51061.55 |
Sensex | 26-Aug-2024 | 81086.21 | 81388.26 | 81824.27 | 81278.44 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 23-Aug-2024 | 24811.59 | 24845.40 | 24858.40 | 24771.65 |
Bank Nifty | 23-Aug-2024 | 50985.70 | 51040.05 | 51170.85 | 50856.70 |
Sensex | 23-Aug-2024 | 81053.19 | 81165.65 | 81231.49 | 80883.26 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 16-July-2024 | 24863.70 | 24615.90 | 24661.25 | 24587.65 |
Bank Nifty | 16-July-2024 | 52455.90 | 52466.70 | 52619.05 | 52331.60 |
Sensex | 16-July-2024 | 80664.86 | 80731.49 | 80898.30 | 80598.06 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 12-July-2024 | 24315.95 | 24387.95 | 24592.20 | 24331.15 |
Bank Nifty | 12-July-2024 | 52270.65 | 52272.65 | 52794.55 | 52171.15 |
Sensex | 12-July-2024 | 79897.34 | 80093.62 | 80893.51 | 79843.39 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 11-July-2024 | 24324.05 | 24396.55 | 24402.65 | 24193.75 |
Bank Nifty | 11-July-2024 | 52189.30 | 52316.90 | 52400.30 | 51749.45 |
Sensex | 11-July-2024 | 79924.77 | 80170.09 | 80170.09 | 79464.38 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 10-July-2024 | 24433.20 | 24459.85 | 24461.05 | 24141.80 |
Bank Nifty | 10-July-2024 | 52568.80 | 52528.80 | 52528.80 | 52075.40 |
Sensex | 10-July-2024 | 80351.64 | 80481.36 | 80481.36 | 79435.76 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 09-July-2024 | 24320.55 | 24351 | 24443.60 | 24331.90 |
Bank Nifty | 09-July-2024 | 52425.80 | 52390.50 | 52626.60 | 52292.95 |
Sensex | 09-July-2024 | 79960.38 | 80107.21 | 80397.17 | 79998.56 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 08-July-2024 | 24323.85 | 24329.45 | 24344.60 | 24240.55 |
Bank Nifty | 08-July-2024 | 52660.35 | 52533.10 | 52710.80 | 52246.70 |
Sensex | 08-July-2024 | 79996 | 79915 | 80067.46 | 79731.93 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 05-July-2024 | 24302.15 | 24213.35 | 24168.85 | 24363.00 |
Bank Nifty | 05-July-2024 | 52168.10 | 52872.30 | 53256.70 | 52482.65 |
Sensex | 05-July-2024 | 80049.67 | 79778.98 | 80149.87 | 79478.96 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 03-July-2024 | 24123.85 | 24291.75 | 24309.15 | 24207.10 |
Bank Nifty | 03-July-2024 | 52168.10 | 52872.30 | 53256.70 | 52482.65 |
Sensex | 04-July-2024 | 79441.45 | 80013.77 | 80074.30 | 79754.95 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 02-July-2024 | 24141.95 | 19383.95 | 19465.85 | 24123.85 |
Bank Nifty | 02-July-2024 | 52574.75 | 52793.75 | 52828.45 | 51996.65 |
Sensex | 02-July-2024 | 79476.198 | – | – | – |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 14-Aug-2023 | 19428.30 | 19383.95 | 19465.85 | 19257.90 |
Bank Nifty | 14-Aug-2023 | 44199.10 | 44066.60 | 44212.75 | 43776.90 |
Sensex | 14-Aug-2023 | 65322.65 | 65153.02 | 65517.82 | 64821.88 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 05-June-2023 | 18534.10 | 18612.00 | 18640.15 | 18582.80 |
Bank Nifty | 05-June-2023 | 43937.85 | 44103.25 | 44266.15 | 44074.20 |
Sensex | 05-June-2023 | 62547.11 | 62759.19 | 62943.20 | 62751.72 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 02-June-2023 | 18487.75 | 18550.85 | 18573.70 | 18478.40 |
Bank Nifty | 02-June-2023 | 43790.20 | 43997.30 | 44088.90 | 43812.55 |
Sensex | 02-June-2023 | 62428.54 | 62601.97 | 62719.84 | 62379.86 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 01-June-2023 | 18534.40 | 18579.40 | 18580.30 | 18464.55 |
Bank Nifty | 01-June-2023 | 44128.15 | 44172.05 | 44179.95 | 43706.15 |
Sensex | 01-June-2023 | 62622.24 | 62736.47 | 62762.41 | 62359.14 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 31-05-2023 | 18633.85 | 18594.20 | 18603.90 | 18483.35 |
Bank Nifty | 31-05-2023 | 44436.35 | 44318.00 | 44339.05 | 43822.70 |
Sensex | 31-05-2023 | 62969.13 | 62839.97 | 62876.77 | 62401.02 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 30-05-2023 | 18598.65 | 18606.65 | 18662.45 | 18575.50 |
Bank Nifty | 30-05-2023 | 44311.90 | 44277.35 | 44498.60 | 44207.50 |
Sensex | 30-05-2023 | 62846.38 | 62839.85 | 63036.12 | 62737.40 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 26-05-2023 | 18499.35 | 18619.15 | 18641.20 | 18581.25 |
Bank Nifty | 26-05-2023 | 44018.00 | 44276.80 | 44486.35 | 44193.95 |
Sensex | 26-05-2023 | 62501.69 | 62801.54 | 63026.00 | 62801.54 |
Category | Date | Previous Close | Open | High | Low |
Nifty 50 | 25-05-2023 | 18285.40 | 18268.90 | 18338.10 | 18202.40 |
Bank Nifty | 25-05-2023 | 43677.85 | 43630.25 | 43719.85 | 43390.30 |
