HDFC Bank Share Price Today – Daily High, Daily Low, Daily Opening, Daily Closing Rates
HDFC Bank is counted among the biggest banks of India. This bank was established in Mumbai in 1994 and in January 1995 it was started as the first scheduled commercial bank and then gradually the bank grew so big that today it is the largest private bank of the country.
The market value of this bank as of today is around 12 lakh 38 thousand and 187 crore rupees. So you can imagine how big a bank this is. It comes at the third place among the companies listed in the Indian Stock Market and more than 1,50,000 people work in it. Most of the branches of HDFC bank are in other big cities like Mumbai and Delhi.
HDFC Bank Daily Trend – HDFC Bank Share Price Today
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 14-11-2024 | 1681.35 | 1673.10 | 1704.85 | 1672.10 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 13-11-2024 | 1718.20 | 1716.75 | 1729.40 | 1673 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 12-11-2024 | 1766.30 | 1772 | 1775 | 1708.65 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 11-11-2024 | 1754.45 | 1754.55 | 1782.80 | 1751.20 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 08-11-2024 | 1746.55 | 1752 | 1761.80 | 1745.85 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 07-11-2024 | 1755.25 | 1744.30 | 1760.95 | 1738 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 06-11-2024 | 1757.85 | 1771.50 | 1771.50 | 1745.35 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 05-11-2024 | 1714.10 | 1703 | 1762.70 | 1697.90 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 04-11-2024 | 1737.30 | 1745 | 1745 | 1710.90 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 01-11-2024 | 1735.70 | 1733 | 1744.10 | 1726.10 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 31-10-2024 | 1734.60 | 1728 | 1738.90 | 1719.40 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 30-10-2024 | 1751.85 | 1742 | 1754.75 | 1724.20 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 29-10-2024 | 1734.20 | 1726.15 | 1764 | 1725.10 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 28-10-2024 | 1743.40 | 1742 | 1751 | 1728.90 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 25-10-2024 | 1749.65 | 1755 | 1757.85 | 1728.70 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 24-10-2024 | 1735.80 | 1738.10 | 1768.65 | 1738.10 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 23-10-2024 | 1714.55 | 1705.05 | 1746.50 | 1705.05 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 22-10-2024 | 1728.70 | 1730.05 | 1740 | 1710.70 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 21-10-2024 | 1681.85 | 1715 | 1748.15 | 1711.05 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 18-10-2024 | 1673.15 | 1663.10 | 1691 | 1654.10 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 17-10-2024 | 1699.80 | 1694.95 | 1697.65 | 1665.20 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 16-10-2024 | 1684.10 | 1680.10 | 1707.95 | 1680.10 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 15-10-2024 | 1688.10 | 1694 | 1698 | 1675.50 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 11-10-2024 | 1662.40 | 1664.45 | 1664.45 | 1643.25 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 10-10-2024 | 1633.15 | 1639 | 1665.45 | 1632.50 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 09-10-2024 | 1651.05 | 1649.50 | 1656.75 | 1628.70 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 08-10-2024 | 1617.80 | 1630 | 1656.80 | 1622 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 07-10-2024 | 1657.65 | 1652.50 | 1659 | 1613 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 04-10-2024 | 1682 | 1674.50 | 1690.65 | 1653 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 03-10-2024 | 1726.20 | 1715.65 | 1726.15 | 1673.35 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 01-10-2024 | 1732.05 | 1724 | 1742 | 1720.10 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 30-09-2024 | 1752.65 | 1780.80 | 1751.45 | 1724.40 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 27-09-2024 | 1783.45 | 1777 | 1778.20 | 1750 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 26-09-2024 | 1779.10 | 1773.05 | 1788 | 1768.05 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 25-09-2024 | 1768.05 | 1760.15 | 1788 | 1760.15 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 24-09-2024 | 1759.80 | 1765 | 1781.65 | 1754.25 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 23-09-2024 | 1741.20 | 1749 | 1666.35 | 1740.25 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 20-09-2024 | 1708.50 | 1716.50 | 1644.95 | 1707.55 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 18-09-2024 | 1668.80 | 1671.85 | 1698.90 | 1671.10 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 17-09-2024 | 1670.95 | 1678 | 1678 | 1664.15 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 13-09-2024 | 1666.60 | 1674 | 1674 | 1657.05 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 12-09-2024 | 1643.90 | 1654 | 1670 | 1647.05 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 11-09-2024 | 1650.35 | 1650.40 | 1652.50 | 1639.20 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 10-09-2024 | 1646.50 | 1654 | 1654 | 1638 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 09-09-2024 | 1636.95 | 1638 | 1648.50 | 1630.10 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 06-09-2024 | 1645.45 | 1638.30 | 1647.75 | 1634.10 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 05-09-2024 | 1641.80 | 1646 | 1649.90 | 1642 |
HDFC Bank FAQ
What is the monthly limit of HDFC Bank?
On opening a new HDFC Bank account, you can withdraw 50,000 rupees daily within the first 6 months and 10 lakh rupees per month from ATM. However, when your account is more than 6 months old, you can withdraw 2 lakh rupees a day and 10 lakh rupees per month.
Are there zero bank balance accounts in HDFC Bank?
Yes, you can get such an account through HDFC in which you can get a bank account without money i.e. without minimum balance. And with this bank account you also get the facility of ATM and debit card.
What are the ATM charges of HDFC bank?
From 1st January 2022, after the free ATM limit of HDFC for a month, you will have to pay 20 rupees extra for every transaction. These charges will be applicable only on withdrawing cash from HDFC bank ATM.
What is the limit of HDFC credit card?
Generally, the limit of HDFC bank ATM card is 80 thousand rupees per month. Its limit is minimum 40 thousand rupees per month and maximum 1,20,000 rupees.
How much money can I withdraw from HDFC bank ATM in one go?
Friends, HDFC bank has more than 12000 ATMs all over India, apart from this you can withdraw money from any bank’s ATM. You can withdraw only 10000 rupees in one go from HDFC bank ATM and maximum 25000 rupees and it all depends on your debit card.
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 03-09-2024 | 1632.95 | 1634 | 1639.95 | 1624.60 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 02-09-2024 | 1631.30 | 1646.80 | 1646.80 | 1623.20 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 30-08-2024 | 1638.55 | 1656 | 1662 | 1621.15 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 29-08-2024 | 1642 | 1637.10 | 1644.40 | 1631.15 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 28-08-2024 | 1631.30 | 1637.75 | 1639.75 | 1630.20 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 27-08-2024 | 1639.95 | 1643.30 | 1647.40 | 1632.20 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 26-08-2024 | 1625.05 | 1632.20 | 1647.95 | 1632.20 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 23-08-2024 | 1631.30 | 1634 | 1634 | 1623 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 16-07-2024 | 1622.10 | 1620.75 | 1627 | 1616.80 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 16-07-2024 | 1622.10 | 1620.75 | 1627 | 1616.80 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 12-07-2024 | 1621.90 | 1622 | 1638.40 | 1611.15 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 11-07-2024 | 1626.10 | 1623.95 | 1625.85 | 1601 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 10-07-2024 | 1636.50 | 1629.95 | 1640 | 1620.75 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 09-07-2024 | 1648.10 | 1625 | 1646.70 | 1620.35 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 08-07-2024 | 1648.10 | 1645.30 | 1654.90 | 1627.15 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 05-07-2024 | 1727.15 | 1685 | 1685 | 1642.20 |
Category | Date | Previous Close | Open | High | Low |
HDFC BANK | 03-07-2024 | 1730.60 | 1791.00 | 1794.00 | 1764.65 |
We hope you like our article on HDFC Bank Share Price Today – Daily High, Daily Low, Daily Opening, Daily Closing Rates.
- FII DII Data – Daily Update
- Nifty 50 Stocks List
- Nifty Today Trend | Bank Nifty Today Trend | BSE Sensex Today Trend
- Thanks for visiting Nifty 50