FII DII Daily Data
Friends, on this page you will get daily FII DII Data – Daily Update.
Who dominates the markets? Know Who have hold in Indian Stock Market.
Take a look at FII, DII and retail investor activity. We update this page daily.
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 14-11-2024 | 10200.35 | 7718.54 | 2481.81 |
FII/FPI | 14-11-2024 | 13003.06 | 14852.93 | -1849.87 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 13-11-2024 | 14095.16 | 7949.92 | 6145.24 |
FII/FPI | 13-11-2024 | 15178.17 | 17680.75 | -2502.58 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 12-11-2024 | 10330.28 | 8475.82 | 1854.46 |
FII/FPI | 12-11-2024 | 12542.73 | 15567.04 | -3024.31 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 11-11-2024 | 9848.87 | 7822.24 | 2026.63 |
FII/FPI | 11-11-2024 | 9430.85 | 11737.73 | -2306.88 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 08-11-2024 | 11246.96 | 9498.52 | 1745.44 |
FII/FPI | 08-11-2024 | 9336.94 | 12740.98 | -3404.04 |
Daily FII DII Data
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 07-11-2024 | 11374.43 | 9587.73 | 1786.70 |
FII/FPI | 07-11-2024 | 11736.07 | 16624.84 | -4888.77 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 06-11-2024 | 16061.64 | 11172.31 | 4889.33 |
FII/FPI | 06-11-2024 | 11911.90 | 16357.49 | -4445.59 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 05-11-2024 | 12616.72 | 9585.76 | 3030.96 |
FII/FPI | 05-11-2024 | 11851.47 | 14420.88 | -2569.41 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 04-11-2024 | 12449.82 | 9513.74 | 2936.08 |
FII/FPI | 04-11-2024 | 13786.38 | 18116.18 | -4329.79 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 01-11-2024 | 50.09 | 427.42 | -377.33 |
FII/FPI | 01-11-2024 | 68.79 | 280.72 | -211.93 |
Historical FII DII Data
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 31-10-2024 | 13000.20 | 9485.61 | 3514.59 |
FII/FPI | 31-10-2024 | 16633.49 | 22446.79 | -5813.30 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 30-10-2024 | 13594.06 | 9075.78 | 4518.28 |
FII/FPI | 30-10-2024 | 14908.59 | 19522.24 | -4613.65 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 25-10-2024 | 12823.77 | 12093.64 | 730.13 |
FII/FPI | 25-10-2024 | 15508.50 | 16057.19 | -548.69 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 24-10-2024 | 13827.85 | 10207.38 | 3620.47 |
FII/FPI | 24-10-2024 | 12537.42 | 17599.87 | -5062.45 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 23-10-2024 | 16433.67 | 10393.77 | 6039.90 |
FII/FPI | 23-10-2024 | 14752.71 | 20437.34 | -5684.63 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 22-10-2024 | 16865.80 | 10996.74 | 5869.06 |
FII/FPI | 22-10-2024 | 15579.80 | 19558.41 | -3978.61 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 21-10-2024 | 13741.13 | 10515.22 | 3225.94 |
FII/FPI | 21-10-2024 | 11982.70 | 14244.53 | -2261.83 |
Current FII DII Data
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 18-10-2024 | 13850.16 | 8635.33 | 5214.83 |
FII/FPI | 18-10-2024 | 12348.95 | 17834.65 | -5485.70 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 17-10-2024 | 16817.01 | 11837.18 | 4979.83 |
FII/FPI | 17-10-2024 | 9721.10 | 17142.50 | -7421.40 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 16-10-2024 | 13432.45 | 11176.16 | 2256.29 |
FII/FPI | 16-10-2024 | 14465.64 | 17901.58 | -3435.94 |
FII buying and Selling data today
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 15-10-2024 | 13229.43 | 11574.47 | 1654.96 |
FII/FPI | 15-10-2024 | 16097.89 | 17846.60 | -1748.71 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 11-10-2024 | 11906.51 | 8175.64 | 3730.87 |
FII/FPI | 11-10-2024 | 6219.76 | 10382.42 | -4162.66 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 10-10-2024 | 13301.19 | 9422.86 | 3878.33 |
FII/FPI | 10-10-2024 | 16514.30 | 21440.91 | -4926.61 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 09-10-2024 | 14841.81 | 11333.20 | 3508.61 |
FII/FPI | 09-10-2024 | 11726.26 | 16288.97 | -4562.71 |
FII DII Data Today
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 08-10-2024 | 19494.71 | 12494.03 | 7000.68 |
FII/FPI | 08-10-2024 | 14774.19 | 20503.79 | -5729.60 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 07-10-2024 | 23924.07 | 10678.95 | 13245.12 |
FII/FPI | 07-10-2024 | 14057 | 22350.66 | -8293.41 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 04-10-2024 | 20286.53 | 11381.45 | 8905.08 |
FII/FPI | 04-10-2024 | 14524.79 | 24421.74 | -9896.95 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 03-10-2024 | 25294.47 | 12380.51 | 12913.96 |
FII/FPI | 03-10-2024 | 17311.91 | 32555.18 | -15243.27 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 01-10-2024 | 14435.20 | 9825.65 | 4609.55 |
FII/FPI | 01-10-2024 | 12627.79 | 18207.14 | -5579.35 |
FII DII Data for Today
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 30-Sep-2024 | 17880.53 | 11234.73 | 6645.80 |
FII/FPI | 30-Sep-2024 | 16620.77 | 25412.70 | -9791.93 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 27-Sep-2024 | 50042.69 | 43156.04 | 6886.65 |
FII/FPI | 27-Sep-2024 | 26135.90 | 27345 | -1209.10 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 24-Sep-2024 | 15461.30 | 13056.18 | 2405.12 |
FII/FPI | 24-Sep-2024 | 26421.21 | 25791.25 | 629.96 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 24-Sep-2024 | 15939.51 | 12071.20 | 3868.31 |
FII/FPI | 24-Sep-2024 | 20111.37 | 22895.51 | -2784.14 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 23-Sep-2024 | 11666.36 | 40643.72 | 1022.64 |
FII/FPI | 23-Sep-2024 | 12094.89 | 11690.47 | 404.42 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 20-Sep-2024 | 16987.42 | 21414.50 | -4427.08 |
FII/FPI | 20-Sep-2024 | 59452.33 | 45388.08 | 14064.05 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 18-Sep-2024 | 11794.51 | 11642.20 | 152.31 |
FII/FPI | 18-Sep-2024 | 11654 | 10500.31 | 1153.69 |
FII DII Data NSE
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 17-Sep-2024 | 10959.98 | 10085.83 | 874.15 |
FII/FPI | 17-Sep-2024 | 13095.19 | 12612.50 | 428.69 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 16-Sep-2024 | 10025.07 | 9270.98 | 754.09 |
FII/FPI | 16-Sep-2024 | 8617.10 | 10252.08 | -1634.98 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 13-Sep-2024 | 11156.43 | 8624.25 | 2532.18 |
FII/FPI | 13-Sep-2024 | 15982.99 | 13618.17 | 2364.82 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 12-Sep-2024 | 13690.60 | 15491.14 | -1800.54 |
FII/FPI | 12-Sep-2024 | 23301.02 | 15606.02 | 7695 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 11-Sep-2024 | 11401.90 | 11171 | 230.90 |
FII/FPI | 11-Sep-2024 | 15414.60 | 13659.60 | 1755 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 10-Sep-2024 | 12153.63 | 12429 | -275.37 |
FII/FPI | 10-Sep-2024 | 16771.58 | 14563.35 | 2208.23 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 09-Sep-2024 | 12172.78 | 10415.76 | 1757.02 |
FII/FPI | 09-Sep-2024 | 14679.24 | 13502.69 | 1176.55 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 06-Sep-2024 | 15699.20 | 13577.67 | 2121.53 |
FII/FPI | 06-Sep-2024 | 16911.35 | 17532.30 | -620.95 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 05-Sep-2024 | 14803.18 | 11832.44 | 2970.74 |
FII/FPI | 05-Sep-2024 | 17446.87 | 18135.56 | -688.69 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 03-Sep-2024 | 11867.28 | 9971.07 | 1896.21 |
FII/FPI | 03-Sep-2024 | 19444.04 | 18414.79 | 1029.25 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 01-Sep-2024 | 12538.52 | 12182.15 | 356.37 |
FII/FPI | 01-Sep-2024 | 13772.63 | 12037.17 | 1735.46 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 30-Aug-2024 | 18357.37 | 21555.44 | -3198.07 |
FII/FPI | 30-Aug-2024 | 89967.84 | 84649.70 | 5318.14 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 29-Aug-2024 | 19919.09 | 17228.24 | 2690.85 |
FII/FPI | 29-Aug-2024 | 27036.06 | 23776.50 | 3259.56 |
FII DII Data Information
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 28-Aug-2024 | 12746.57 | 12307.00 | 439.35 |
FII/FPI | 28-Aug-2024 | 13535.83 | 14883.36 | -1347.53 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 27-Aug-2024 | 12159.60 | 12763.68 | -604.08 |
FII/FPI | 27-Aug-2024 | 12749.26 | 12265.90 | 483.36 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 26-Aug-2024 | 13045.47 | 11175.25 | 1870.22 |
FII/FPI | 26-Aug-2024 | 12749.26 | 12265.90 | 483.36 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 23-Aug-2024 | 13341.03 | 10445.01 | 2896.02 |
FII/FPI | 23-Aug-2024 | 16775.70 | 14831.22 | 1944.48 |
FII DII Historical Data – FII DII Data Daily Update
The share market runs on the investments made by DII, FII, big investors and local traders. No matter how big or small the investor or trader is, buying or selling of any share in the share market affects that share.
In this way, today we will tell you that whether it is FII or DII or any big or small investor, how many shares affect the market.
In the share market, the majority of the impact is due to the buying or selling of FII and DII. Let us first know about FII and then about DII.
FII Activity in India
FIIs had made very little investment in India from the year 2000 to 2003 and the reason for this was the bursting of the .com bubble. And then from 2004 to 2007 you must have seen a lot of growth in the Indian share market where FIIs invested 46.50 billion dollars in the Indian share market.
But after this, financial crisis had started all over the world and in the wake of this, FIIs’ investment in the Indian market also reduced and they had also withdrawn some of their %, in such a situation the Indian market also crashed like the shares of other countries.
After this, again from 2009 to 2015, the Indian share market witnessed a phase of bull run and in the year 2010, FIIs invested 29.30 billion dollars in the Indian market and one of the reasons for this was the growth in the financial sectors in India.
After that, till date, FIIs have been investing in the Indian share market for some years but sometimes due to some illness or sometimes due to differences in the country, when there is an atmosphere of uncertainty, FIIs reduce their position a little but now for some time, FIIs have been investing a lot in the Indian share market and one of the reasons for this is also Narendra Modi not becoming the Prime Minister of India for the 3rd time.
However, since Donald Trump defeated Joe Biden in the American presidential election in November 2024, there is a slight slowdown in the Indian and world markets because now when Trump will take oath as the President of America in January 2025, everyone is waiting for his decisions, in such a situation FII is considering it better to wait a bit.
So this was the information about FII, now let’s know about DII.
DII Activity in India
You can guess the power of DII from the fact that in the last 30-40 days FII has taken out at least 1 lakh crore rupees by selling its shares, but the market has still not fallen much because, if FII sells goods worth 2 thousand crores then DII buys goods worth 2 to 3 thousand crores, so that the Indian market does not fall further, this is the power of DII.
In DII, most of the mutual funds, banks and insurance people of India invest people’s money by registering with SEBI and in such a case if the market falls too much then DII will have to bear loss and their investors’ trust in them will start decreasing.
In such a case DII does not let the Indian share market fall too much. But DII can also buy only a little, so in such a case they buy and also short the future so that if the market falls then their loss can be compensated by shorting the shares in future.
So friends, this was the information for you about DII and FII. We keep updating this post from time to time so that only new job news reaches you.
Frequently Asked Questions
What is FII?
FII means Foreign Institutional Investmnent. Under this, foreigners who want to invest money in the Indian share market get the license to invest in the Indian share market after getting registered with SEBI.
Under this, FII cannot invest more than 24% in any share, and cannot invest more than 20% in any bank’s share.
SEBI keeps checking the accounts and operations of FIIs from time to time to ensure that everything is running smoothly. If any mistake is found, then the license of that specific FII can be cancelled for some time or even completely.
What is DII?
DII stands for Domestic Institutional Investment. Under this, mutual funds, banks and insurance companies invest their money in the Indian share market and they too have to take a license from SEBI to work for this.
And SEBI also checks their records from time to time and if found correct then everything is fine and if found wrong then penalty is imposed just like FII.
How many types of DII are there in India?
There are 4 types of DII in India:-
- Indian Mutual Funds
- Domestic Pension Plans
- Indian Insurance Organizations
- Financial and Banking Institutions
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 16-Jul-2024 | 14935.86 | 15465.34 | -529.48 |
FII/FPI | 16-Jul-2024 | 14482.47 | 13211.02 | 1271.45 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 12-Jul-2024 | 14490.17 | 16141.62 | -1651.45 |
FII/FPI | 12-Jul-2024 | 19113.62 | 15092.02 | 4021.60 |
FII DII Data 2025
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 11-Jul-2024 | 15835.30 | 14158.83 | 1676.47 |
FII/FPI | 11-Jul-2024 | 15359.94 | 16496.95 | -1137.01 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 10-Jul-2024 | 15152.85 | 14070.45 | 1082.40 |
FII/FPI | 10-Jul-2024 | 17464.23 | 16880.27 | 583.96 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 09-Jul-2024 | 13615.06 | 12198.60 | 1416.46 |
FII/FPI | 09-Jul-2024 | 14537.07 | 14222.61 | 314.46 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 08-Jul-2024 | 14335.09 | 11488.30 | 2866.79 |
FII/FPI | 08-Jul-2024 | 13564.41 | 13503.43 | 60.98 |
FII DII Data 2024
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 05-Jul-2024 | 12695.07 | 14346.43 | -1651.36 |
FII/FPI | 05-Jul-2024 | 14354.30 | 12112.97 | 1241.33 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 14-Aug-2023 | 8828.21 | 8327.86 | 500.35 |
FII/FPI | 14-Aug-2023 | 9508.14 | 12581.42 | -3073.28 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 06-July-2023 | 8247.14 | 10598.80 | -2351.66 |
FII/FPI | 06-July-2023 | 12337.96 | 9696.91 | 2641.05 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 05-July-2023 | 7983.81 | 8422.82 | -439.01 |
FII/FPI | 05-July-2023 | 8742.32 | 7139.17 | 1603.15 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 02-June-2023 | 6951.54 | 6369.69 | 581.85 |
FII/FPI | 02-June-2023 | 10393.93 | 11052.81 | -658.88 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 01-June-2023 | 5715.08 | 5226.15 | 488.93 |
FII/FPI | 01-June-2023 | 8751.66 | 8822.73 | -71.07 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 31-May-2023 | 11726.46 | 14254.98 | -2528.52 |
FII/FPI | 31-May-2023 | 65024.36 | 61618.46 | 3405.90 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 30-May-2023 | 5937.03 | 6375.96 | -438.93 |
FII/FPI | 30-May-2023 | 9789.47 | 7709.85 | 2085.62 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 29-May-2023 | 6217.74 | 5364.17 | 853.57 |
FII/FPI | 29-May-2023 | 7767.00 | 6008.84 | 1758.16 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 26-May-2023 | 7705.60 | 5864.62 | 1840.98 |
FII/FPI | 26-May-2023 | 8203.32 | 7853.17 | 350.15 |
FII DII Data Latst
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 25-May-2023 | 5522.80 | 5184.36 | 338.44 |
FII/FPI | 25-May-2023 | 8521.07 | 7931.97 | 589.10 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 24-May-2023 | 5880.82 | 5579.89 | 300.93 |
FII/FPI | 24-May-2023 | 8548.49 | 7362.65 | 1185.84 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 23-May-2023 | 5543.09 | 5145.80 | 397.29 |
FII/FPI | 23-May-2023 | 7829.51 | 7647.00 | 182.51 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 22-May-2023 | 5486.85 | 4882.25 | 604.57 |
FII/FPI | 22-May-2023 | 6956.61 | 6033.72 | 922.89 |
Category | Date | Buy Value(₹ Crores) | Sell Value(₹ Crores) | Net Value(₹ Crores) |
DII | 19-May-2023 | 6,427.80 | 5,356.45 | 1,071.35 |
FII/FPI | 19-May-2023 | 7,325.40 | 7,438.86 | -113.46 |
- FII DII Data – Daily Update
- Nifty 50 Stocks List
- Nifty Today Trend | Bank Nifty Today Trend | BSE Sensex Today Trend
- Thanks for visiting Nifty 50