Bajaj Finserv Share Price Today
Bajaj Finserv Limited is a non-banking financial services providing company of Bajaj Company whose headquarters is in Pune, Mumbai, India. The core business of this company is related to asset management, lending, wealth management and insurance.
Bajaj Finserv Daily Trend – Bajaj Finserv Share Price Today
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 14-11-2024 | 1664.45 | 1665 | 1673.55 | 1633.55 |
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 13-11-2024 | 1691.75 | 1690 | 1695.95 | 1657.45 |
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 12-11-2024 | 1717.45 | 1725 | 1732.95 | 1688.75 |
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 11-11-2024 | 1739.75 | 1727.55 | 1751.95 | 1713.05 |
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 08-11-2024 | 1729.70 | 1739 | 1743.50 | 1717 |
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 07-11-2024 | 1748.70 | 1745 | 1757 | 1705.05 |
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 06-11-2024 | 1735.65 | 1732.10 | 1759.70 | 1732.10 |
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 05-11-2024 | 1712.50 | 1714.10 | 1744.30 | 1686 |
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 04-11-2024 | 1754.70 | 1754.70 | 1758 | 1694.05 |
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 01-11-2024 | 1750.75 | 1762 | 1772.15 | 1746.30 |
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 31-10-2024 | 1752.45 | 1745.20 | 1755 | 1725.05 |
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 31-10-2024 | 1752.45 | 1745.20 | 1755 | 1725.05 |
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 30-10-2024 | 1730.45 | 1725.15 | 1775.50 | 1703 |
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 29-10-2024 | 1730.45 | 1725.15 | 1775.50 | 1703 |
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 28-10-2024 | 1707.40 | 1710.75 | 1737.85 | 1701.95 |
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 25-10-2024 | 1742.10 | 1742.10 | 1751.90 | 1698.10 |
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 24-10-2024 | 1739.70 | 1740.05 | 1764 | 1718.65 |
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 23-10-2024 | 1722.60 | 1727.55 | 1779.50 | 1727.55 |
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 22-10-2024 | 1758.40 | 1758.55 | 1770.95 | 1716.15 |
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 21-10-2024 | 1819.90 | 1822 | 1823.90 | 1753.95 |
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 18-10-2024 | 1815.80 | 1815 | 1833.30 | 1793 |
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 17-10-2024 | 1862.05 | 1868 | 1869.45 | 1809.10 |
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 16-10-2024 | 1853.95 | 1855 | 1871 | 1847.25 |
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 15-10-2024 | 1867.20 | 1873.60 | 1895.75 | 1842 |
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 11-10-2024 | 1875.70 | 1875.95 | 1883.80 | 1855.10 |
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 10-10-2024 | 1866.95 | 1874.80 | 1887.85 | 1860 |
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 09-10-2024 | 1838.15 | 1849 | 1881.20 | 1835.55 |
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 08-10-2024 | 1879.30 | 1873.20 | 1893.95 | 1833.10 |
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 07-10-2024 | 1884.55 | 1884.55 | 1901.60 | 1868.80 |
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 04-10-2024 | 1913.40 | 1913.30 | 1935 | 1865.25 |
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 03-10-2024 | 1975.25 | 1961 | 1970.05 | 1896.50 |
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 01-10-2024 | 1973.40 | 1973 | 2007 | 1969.05 |
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 30-09-2024 | 2010.70 | 2010.70 | 2018.95 | 1968.30 |
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 27-09-2024 | 1982.20 | 1976.85 | 2029.90 | 1966.30 |
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 26-09-2024 | 1928.50 | 1940 | 1988.25 | 1930.15 |
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 25-09-2024 | 1904.65 | 1905 | 1938.80 | 1896.05 |
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 24-09-2024 | 1919.95 | 1920 | 1923.60 | 1898.35 |
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 23-09-2024 | 1916.80 | 1929.85 | 1934 | 1914.60 |
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 20-09-2024 | 1890.40 | 1892.10 | 1924.50 | 1884.35 |
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 18-09-2024 | 1848.70 | 1848.70 | 1897 | 1843.20 |
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 17-09-2024 | 1857.60 | 1859 | 1876.85 | 1838.55 |
Category | Date | Previous Close | Open | High | Low |
Bajaj Finserv | 13-09-2024 | 1854.85 | 1874.80 | 1906.90 | 1846.50 |
- FII DII Data – Daily Update
- Nifty 50 Stocks List
- Nifty Today Trend | Bank Nifty Today Trend | BSE Sensex Today Trend
- Thanks for visiting Nifty 50
Summary
Article Name
Bajaj Finserv Share Price Today
Description
Bajaj Finserv Share Price Today. A complete information about the financial service share before time for you.
Author
Nifty 50
Publisher Name
Nifty50
Publisher Logo