Reliance Share Price Today – Daily High, Daily Low, Daily Opening, Daily Closing Rates
Friends, who does not know Reliance company in this country today, whether it is a child or an adult, everyone knows about Reliance company. Be it about launching Reliance mobile in the year 2000 or building the most expensive house in the world or Anant Ambani’s marriage conducted as per Indian rituals. This is such a family which wins everyone’s heart with its simplicity.
Come, let us now talk about the company. Friends, Reliance company does many other types of work besides petrochemical, energy, clothes, retail business, natural resources, telecom, which provides employment to lakhs of people in the country.
Only Ambani family has 10% share of the country’s GDP. But personally, I love their friendship more than their money. I feel very sad when people talk wrongly about them, well, we will talk about this some other time.
Right now the market value of Reliance company is more than 20 lakh crore, and we are talking about only this one company and not about other companies. It is the first company and Mukesh Ambani is the first person to cross the 1 lakh crore mark in India.
Currently around 2,40,000 people work in the company and it also figures in the list of top 500 biggest companies of the world. Reliance also holds the crown of India’s biggest private company.
Reliance Daily Trend – Reliance Share Price Today
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 14-11-2024 | 1252.05 | 1253.65 | 1272.60 | 1251.10 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 13-11-2024 | 1274.25 | 1270.25 | 1275.45 | 1249.50 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 12-11-2024 | 1272.70 | 1275.55 | 1289.30 | 1267.50 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 11-11-2024 | 1283.75 | 1278.95 | 1286 | 1267 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 08-11-2024 | 1305.65 | 1297.65 | 1301.65 | 1275 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 07-11-2024 | 1325.35 | 1324 | 1324 | 1302.60 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 06-11-2024 | 1305.30 | 1310 | 1328.30 | 1300.20 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 05-11-2024 | 1302.15 | 1293 | 1309.55 | 1286.15 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 04-11-2024 | 1338.65 | 1337.85 | 1340 | 1285.10 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 01-11-2024 | 1332.05 | 1333.05 | 1341.95 | 1333 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 31-10-2024 | 1343.90 | 1340 | 1343 | 1326.15 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 30-10-2024 | 1340 | 1335 | 1350 | 1325.35 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 29-10-2024 | 1334.35 | 1328.10 | 1343.10 | 1320.30 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 28-10-2024 | 1327.85 | 1338 | 1353 | 1322.10 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 25-10-2024 | 2679.60 | 2687 | 2688.70 | 2644 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 24-10-2024 | 2677.05 | 2670.55 | 2687.40 | 2646.25 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 23-10-2024 | 2686.70 | 2675 | 2714.90 | 2670 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 22-10-2024 | 2738.40 | 2738.40 | 2752 | 2680.45 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 21-10-2024 | 2718.65 | 2734.25 | 2748 | 2715.45 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 18-10-2024 | 2712.85 | 2704.35 | 2736.85 | 2682.25 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 17-10-2024 | 2708.15 | 2731.40 | 2736.90 | 2704.10 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 16-10-2024 | 2688.05 | 2680 | 2728 | 2675.25 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 15-10-2024 | 2745.05 | 2717.05 | 2743.40 | 2681.40 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 11-10-2024 | 2742.10 | 2740 | 2766.55 | 2737.65 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 10-10-2024 | 2749.20 | 2760.05 | 2772 | 2738.85 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 09-10-2024 | 2794.70 | 2795.05 | 2801.95 | 2745 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 08-10-2024 | 2741.45 | 2745.95 | 2802 | 2730.20 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 07-10-2024 | 2773.05 | 2787 | 2793 | 2722.75 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 04-10-2024 | 2813.95 | 2807.85 | 2834.70 | 2763.55 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 03-10-2024 | 2929.65 | 2873.15 | 2898.80 | 2804.15 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 01-10-2024 | 2953.15 | 2961.30 | 2975.90 | 2925.65 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 30-09-2024 | 3052.35 | 3038.80 | 3049.95 | 2948.80 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 27-09-2024 | 2995.90 | 2998 | 3066.95 | 2984 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 26-09-2024 | 2987.90 | 2981.30 | 3008 | 2976.10 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 25-09-2024 | 2978.75 | 2967.80 | 2993 | 2960.40 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 24-09-2024 | 2986.75 | 2977 | 3001 | 2975.75 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 23-09-2024 | 2971.85 | 2982 | 3003 | 2977.90 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 20-09-2024 | 2939.35 | 2948 | 2990 | 2942.75 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 18-09-2024 | 2944.60 | 2940 | 2964 | 2921.10 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 17-09-2024 | 2942.70 | 2948 | 2954.95 | 2933.25 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 13-09-2024 | 2959.60 | 2952.80 | 2966.30 | 2939 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 12-09-2024 | 2903 | 2914 | 2972 | 2891.75 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 11-09-2024 | 2923.05 | 2926.10 | 2937.50 | 2895.10 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 10-09-2024 | 2924.90 | 2921 | 2944.10 | 2915.15 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 09-09-2024 | 2929.65 | 2933 | 2939.85 | 2911.20 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 06-09-2024 | 2985.95 | 2985 | 2994 | 2923.25 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 05-09-2024 | 3029.10 | 3038.10 | 3051.55 | 2974.10 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 03-09-2024 | 3032.50 | 3042.50 | 3046 | 3015 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 02-09-2024 | 2996.25 | 3021.75 | 3053.60 | 3013.25 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 30-08-2024 | 3068 | 3006.20 | 3079.45 | 3006.65 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 29-08-2024 | 2996.60 | 3006.20 | 3074 | 2988 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 28-08-2024 | 2996.25 | 3010 | 3014.95 | 2986 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 27-08-2024 | 3025.20 | 3021 | 3026.95 | 2998.90 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 26-08-2024 | 2999.95 | 3013.95 | 3046 | 3006 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 23-08-2024 | 2996.25 | 3007 | 3022.65 | 2996.85 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 16-07-2024 | 3194.45 | 3187 | 3200 | 3138.25 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 11-07-2024 | 3161.30 | 3169 | 3210.30 | 3149 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 10-07-2024 | 3180.55 | 3190 | 3195 | 3126.30 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 09-07-2024 | 3177.25 | 3195.20 | 3201 | 3161 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 08-07-2024 | 3177.25 | 3178 | 3217.60 | 3165.05 |
Category | Date | Previous Close | Open | High | Low |
Reliance Industries | 05-07-2024 | 3108.05 | 3107.65 | 3197 | 3096 |
Category |
Date | Previous Close | Open | High | Low |
Reliance Industries | 03-07-2024 | 3130.35 | 3132.65 | 3150.00 | 3085 |
We hope you like our article on Reliance Share Price Today – Daily High, Daily Low, Daily Opening, Daily Closing Rates
- FII DII Data – Daily Update
- Nifty 50 Stocks List
- Nifty Today Trend | Bank Nifty Today Trend | BSE Sensex Today Trend
- Thanks for visiting Nifty 50